What is the price of Infinix Note 10 in Pakistan 2022?
What is the price of Infinix Note 10 in Pakistan 2022?
What is the price of Infinix Note 10 in Pakistan 2022?
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100HSDPA 850 / 900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40, 66,1, 3, 5, 8, 38, 40, 411, 3, 7, 8, 20, 28 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2021, May 12 |
Dimensions | 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD, 90Hz |
Size | 6.95 inches, 114.7 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~387 ppi density) |
OS | Android 11, XOS 7.6 |
Chipset | Mediatek Helio G95 (12 nm) |
CPU | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB 6GB RAM, 256GB 8GB RAM, UFS 2.2 |
Main Camera | |
Quad | 64 MP, (wide), 1/1.72", 0.8µm, PDAF, 8 MP, 120˚ (ultrawide) |
2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) | |
Features | Quad-LED flash, HDR, panorama |
Video | 4K 30fps, 1080p 30fps |
Selfie Camera | |
Single | 16 MP, (wide) |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast Charging 33W |
Rating | |
Rating | Average rating is 4.5 stars, based on 55 reviews. |
What's Your Reaction?